FY -UV3200SE
UV Roll To Roll Printer
- Industrial Productivity
- High Stability
- Low Running Cost
- 6 Color Printing
Performance & Technical Specifications.
Model Number | FY -UV3200SE | ||
---|---|---|---|
Printing Head | SPT1024GS (Optional 4 to 7 colors) | ||
Color Configuration | CMYK, Lc, Lm + W / CMYK +W | ||
Max Print Size | 3200mm (125.98”) | ||
Print Speed | Standard 38.6 m2/hr | ||
Quality : 26.7 m2/hr (2x4c) | |||
High Quality : 19.7 m2/hr (6c) | |||
Media Type | Soft materials like leather, flexible film, banner and PET backlite film etc. | ||
Ink Type | UV Curable Ink | ||
Curing Method | LED or Mercury Lamp | ||
Air Pressure Requirement | Positive 6 kg | ||
RIP Software | ONYX, Ultraprint | ||
Print Interface | RJ45 | ||
Power Specification | Printer : AC 220v 1500w | Vacuum hold down System : AC 220v | 1500w (Extra 200OW for mercury lamp) |
Operational Environment | Temperature : 200 C - 280 C | Humidity : 40% - 60% | |
Machine Dimension | L 5070mm x W 1305mm x H 1605mm | ||
Certificates | CE |
Remark : The data is subject to change without prior notice. The speed will be varied due to different PC settings.
FY -1325A
True Flatbed Printers
- Industrial Productivity
- High Stability
- Low Running Cost
- Imported Industrial X/Y Axis Servo Motor
Performance & Technical Specifications.
Model Number | FY -1325A | ||
---|---|---|---|
Printing Head | Industrial Printhead SPT 1020 (4C / 2x4C/6C /optional white) | ||
No. of Print Heads | 8 Heads | ||
Max Print Size | L 2500 mm x W 1250 mm | ||
Print Speed | Standard 360 x 1440 4 Pass Quality : 360 x 2160 6 Pass | High Quality : 360 x 2880 8 Pass | |
Standard 57.56 m2/hr (2x4c) | Quality : 32.53 m2/hr (2x4c)< | High Quality : 18.87 m2/hr (2x4c) | |
Standard 32.86 m2/hr (6c) | Quality : 23.84 m2/hr (6c) | High Quality : 13.56 m2/hr (6c) | |
Media Bearing Weight | 60 kg/sqm | ||
Media Type | Wood, Density Board, Glass, Metal Steet, Chevron Board, PVC, Acrylic Plate, Ceramic Tiles | ||
MediaThickness | Max. 100 mm | ||
Ink Type | UV Curable Ink | ||
Curing Method | LED, UV | ||
Auto Cleaning System | Postive Pressure Cleaning, Color by Color | Capping System : Semi Auto Capping | |
RIP Software | Photoprint, Ultraprint, ONYX | ||
Print Interface | USB 2.0 | ||
Power Specification | Printer : AC 220v 2500w | Vacuum hold down System : AC 220v 1500w | |
Operational Environment | Temperature : 150C - 300C (Recommend : 200C - 280C) | Humidity : 20% - 80% ((Recommend : 400C - 600C) | |
Machine Dimension | L 4156mm x W 2020mm x H 1300mm |
Remark : The data is subject to change without prior notice. The speed will be varied due to different PC settings.