Challeger industrial high speed textile printer.Standard printing delivered at production speed.
It designed with degassed lik supplied in pouch, user friendly, automatic heat cutter....etc
Model | FY-2300TX/D8 | FY-2300TX/F8 | |
---|---|---|---|
Print head | Drop on demand piezo, 508 nozzles, 4 level gray scale | Drop on demand piezo, 1024 nozzles, 4 level gray scale | |
Number of Print head | 2 | ||
Max. Print width | 2205mm (86.8”) | ||
Print Speed* | 2 Pass | 191m2/h | 210m2/h |
3 Pass | 127m2 /h | 140m2 /h | |
4 Pass | 95m2 /h | 105m2 /h | |
6 Pass | 63m2 /h | 70m2 /h | |
Disperse ink | |||
Media | Max. width | 2280mm | |
Type | Polyester fabric | ||
Cleaning and Maintenance System | Individual purging system, semi - auto capping | ||
Heating System | Online high temperature colour fixer | ||
Print Interface | RJ45 | ||
RIP Software | United Fancy | ||
Operation Environment | Temperature 2000C - 2800C | ||
Humidity 40% - 70% | |||
Power and Voltage | Printer | AC 220V 50HZ 5A 1150W | |
Colour fixture | AC 220V 50HZ 25A 5380W | ||
Air filter | 2200W (AC 380V) | ||
Printer & Air filter | L4420mm x W1500mm x H1670mm | L600mm x W600mm x H1600mm (optional) |
The above listed datas are according to speed as the hightest value.
Because of different computers, it will have 10% of the error. Datas should be subject to actual operation.