- Exhibition Stands - Large format routing for all requirments
- General Woodworking - Furniture, shop-fitting, scenery production and more
- Interiors - Multi-purpose runting and engraving in all meterials
- Ponit of Purchase - Display stands, fixtures and fittings
- Scenery and Sets - Fast turnaround and high quality processing
- Sign Making - All type of 2D & 3D signs in woods, metals amd plastics
- Solid Surface - Process modern amd traditional meterials
Model | TR408AD |
---|---|
Working field | 1300X2500X200mm |
Max consume power | 10.5Kw |
Operating system | TigerTec/Syntec |
Machine structure | Stress less welded steel tubes |
Structure X Y Z | Rack pinion and linear rails |
Spindle power | 3Kw/4.5Kw/6.0Kw[7.0Kw/9.0Kw Italy HSD spindle |
Working mode | Stepper driving system / Servo driving system |
Inverter | 3.7Kw/5.5Kw/7.5Kw/11Kw |
Spindle speed | 0-24000rpm |
Command mode | G Code |
Interface | Internet or USB |
Machine accuracy | ±0.05mm/m |
Software | Type3, Vectric, Asprie |
Net weight | 2700Kgs |
Floor space (LXDXH) | 2200X3600X2200mm |
Shipping dimensions (LXDXH) | 2100X4000X1800mm |
The above listed datas are according to speed as the hightest value.
Because of different computers, it will have 10% of the error. Datas should be subject to actual operation.