Solution To Outdoor High Speed Printing
Model Number | FY - 3278 L | FY - 3208 L | |
---|---|---|---|
Printing Head | Drop on demand piezo Head | ||
No. of Print Heads | 8 SPT 510-50 PL | 8 SPT 510-35 PL | |
Maximum Resolution | 240 x 720 DPI | ||
Max Print Size | 3200 mm (125.98 inch) | ||
Print Speed | Draft 161m2 / hr Standard 157 m2 / hr | Draft 161m2 / hr Standard 157m2 / hr | |
Quality : 109 m2 / High Quality 70 m2 / | Quality : 109 m2/hr High Quality 70 m2 / hr | ||
Media Max. width | 3,300mm | ||
Media Type | Frontlit, Backlit, Vinyl, Polyester, Window Film, Leather | ||
Heating System | 3 way intelligent heater | ||
Ink Type | Solvent, ECO Solvent | Capacity - 1L or 5L per color Main Tank | |
Auto Cleaning System | ostive Pressure Cleaning, LED Tank | Semi Auto - Capping | |
RIP Software | Maintop, Ultraprint, Photoprint, ONYX | ||
Print Interface | USB 2.0 | ||
Power Specification | Printer : AC 220v - 50Hz 4A 880w | Heater : AC 220v - 50Hz 9A 1900w | Drying : AC 220v - 50Hz 9 A 1980w |
Operational Environment | Temperature : 150 C - 300 C (Recommend : 200 - 280) | Humidity : 20% - 80% (Recommend : 40% - 60%) | |
Machine Dimension | L 4567mm x W 1057mm x H 1300mm 650 Kg | ||
Machine Package | L 5500mm x W 750mm x H 840mm 750 Kg |
Remark : The data is subject to change without prior notice. The speed will be varied due to different PC settings.