- Unique Design
- High Stability
- Easy Adjusting
Model | RJ1390S |
---|---|
Laser Tube Power | 60W, 80W, 100W, 150W |
Cooling System | Water Cooling |
Control and Driving | High Speed DSP Control, Stepper Motor High Subdivide Driving |
Engraving Speed | 0-1200mm/s |
Cutting Speed | 0-600mm/s |
Working Voltage | AC220V/110V±10% 50HZ/60HZ |
Reposition Accuracy | ≤ ±0.01mm |
Minimum Letter Size | Chinese: 1.5mm, English: 1mm |
Consuming Power | ≤ 1500W |
Working Area | 1300×900mm |
Up Down Working Table | High Precision Ball Screw Electric Lift 260mm |
Running Environment | Temperature: 0-450; Humidity: 5%-95% |
The above listed datas are according to speed as the hightest value.
Because of different computers, it will have 10% of the error. Datas should be subject to actual operation.