- High Accuracy
- Fast Speed
- Good Stability
Model | RJ1390S |
---|---|
Laser Tube Power | 60W, 80W, 100W, 150W, 280W |
Cooling System | Water Cooling |
Power Adjustment | 0-100% Adjustable in Software |
Engraving Speed | 0-1200mm/s |
Cutting Speed | 0-600mm/s |
Working Voltage | AC220V/110V±10% 50HZ/60HZ |
Reposition Accuracy | ≤ ±0.01mm |
Power Consumption | ≤ 2000W |
Working Area | 1300×2500mm |
Running Environment | Temperature: 0-450; Humidity: 5%-95% |
Supported Format | PLT, DST, DXF, BMP, AI, Support Auto-CAD, CorelDraw Output Directly |
The above listed datas are according to speed as the hightest value.
Because of different computers, it will have 10% of the error. Datas should be subject to actual operation.